| Library |
|
|
Ayub Agricultural Research Institute (Faisalabad)
|
Holdings by year, volume and issue| 2001 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4 |
|---|
| 2002 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 |
|---|
| 2003 | VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 4 |
|---|
| 2004 | VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 |
|---|
|
|
|
|
Nuclear Institute of Agriculture & Biology (Faisalabad)
|
Holdings by year, volume and issue| 2006 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 2007 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 4 VOL. 6 ISSUE- 3 |
|---|
| 2008 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4 |
|---|
| 2009 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4 |
|---|
| 2010 | VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 |
|---|
|
|
|
|
National Institute for Biotechnology & Genetics Engineering (Faisalabad)
|
Holdings by year, volume and issue| 2004 | VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4 VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 |
|---|
| 2005 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 2006 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 VOL. 6 ISSUE- 4 |
|---|
| 2007 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4 |
|---|
| 2008 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4 |
|---|
|
|
|
|
Pastic National Science Reference Library (Islamabad)
|
Holdings by year, volume and issue| 2004 | VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 |
|---|
| 2006 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 2007 | VOL. 6 ISSUE- 1 |
|---|
| 2009 | VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 4 |
|---|
|
|
|
|
Pakistan Science Foundation (Islamabad)
|
Holdings by year, volume and issue| 2001 | VOL. 1 ISSUE- 1 |
|---|
| 2003 | VOL. 3 ISSUE- 2 |
|---|
| 2004 | VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4 VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 |
|---|
| 2006 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 4 |
|---|
| 2007 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 |
|---|
| 2008 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 |
|---|
| 2009 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 |
|---|
|
|
|
|
National Agriculture Research Center (Islamabad)
|
Holdings by year, volume and issue| 2005 | VOL. 1 ISSUE- 3 |
|---|
| 2006 | VOL. 5 ISSUE- 1 |
|---|
| 2007 | VOL. 6 ISSUE- 4 |
|---|
| 2008 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 |
|---|
|
|
|
|
Nulcear Institute for Food and Agriculture (Peshawar)
|
Holdings by year, volume and issue| 2005 | VOL. 1 ISSUE- 3 |
|---|
| 2006 | VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 2007 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 VOL. 6 ISSUE- 4 |
|---|
| 2008 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 |
|---|
| 2009 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4 |
|---|
| 2010 | VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4 |
|---|
| 2011 | VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4 |
|---|
| 2012 | VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4 |
|---|
| 2013 | VOL. 12 ISSUE- 1 |
|---|
|
|
|
|
Nuclear Institute of Agriculture (Tandojam)
|
Holdings by year, volume and issue| 2004 | VOL. 4 ISSUE- 2 |
|---|
| 2005 | VOL. 1 ISSUE- 3 |
|---|
| 2006 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
| 2008 | VOL. 6 ISSUE- 3 VOL. 6 ISSUE- 4 VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 |
|---|
| 2010 | VOL. 9 ISSUE- 2 |
|---|
|
|