Journal library holdings

The Journal name Ceres is found in the following Libraries:
Library
   Pakistan Institute of Development of Economics (Islamabad)
Holdings by year, volume and issue
1969VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 VOL. 2 ISSUE- 5 VOL. 2 ISSUE- 6
1970VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4 VOL. 3 ISSUE- 5 VOL. 3 ISSUE- 6
1971VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 VOL. 4 ISSUE- 4 VOL. 4 ISSUE- 5 VOL. 4 ISSUE- 6
1972VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 VOL. 5 ISSUE- 5 VOL. 5 ISSUE- 6
1973VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4 VOL. 7 ISSUE- 5 VOL. 7 ISSUE- 6
1974VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4 VOL. 8 ISSUE- 5 VOL. 8 ISSUE- 6
1975VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4 VOL. 9 ISSUE- 5 VOL. 9 ISSUE- 6
1976VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4 VOL. 10 ISSUE- 5 VOL. 10 ISSUE- 6
1977VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4 VOL. 11 ISSUE- 5 VOL. 11 ISSUE- 6
1978VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 12 ISSUE- 3 VOL. 12 ISSUE- 4 VOL. 12 ISSUE- 5 VOL. 12 ISSUE- 6
1979VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4 VOL. 13 ISSUE- 5 VOL. 13 ISSUE- 6
1980VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4 VOL. 14 ISSUE- 5 VOL. 14 ISSUE- 6
1981VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4 VOL. 14 ISSUE- 5 VOL. 14 ISSUE- 6
1982VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4 VOL. 15 ISSUE- 5 VOL. 15 ISSUE- 6
1983VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4 VOL. 16 ISSUE- 5 VOL. 16 ISSUE- 6
1984VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 VOL. 17 ISSUE- 5 VOL. 17 ISSUE- 6
1985VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4 VOL. 18 ISSUE- 5 VOL. 18 ISSUE- 6
1986VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4 VOL. 19 ISSUE- 5 VOL. 19 ISSUE- 6
1987VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4 VOL. 20 ISSUE- 5 VOL. 20 ISSUE- 6
1990VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2
1991VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 VOL. 23 ISSUE- 5 VOL. 23 ISSUE- 6
1992VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 VOL. 24 ISSUE- 5 VOL. 24 ISSUE- 6
1993VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4 VOL. 25 ISSUE- 5 VOL. 25 ISSUE- 6
1994VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4 VOL. 26 ISSUE- 6
1995VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4 VOL. 27 ISSUE- 5 VOL. 27 ISSUE- 6
1996VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2
   Quaid-e-Azam University (Islamabad)
Holdings by year, volume and issue
1969VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 6
1970VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3
1972VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 5 VOL. 5 ISSUE- 6
1973VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 VOL. 6 ISSUE- 5 VOL. 6 ISSUE- 6
1974VOL. 7 ISSUE- 6
1982VOL. 15 ISSUE- 4
   Health Science Library, Agha Khan University (Karachi)
Holdings by year, volume and issue
1984VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 VOL. 17 ISSUE- 5 VOL. 17 ISSUE- 6
1985VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4 VOL. 18 ISSUE- 5 VOL. 18 ISSUE- 6
1986VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4 VOL. 19 ISSUE- 5 VOL. 19 ISSUE- 6
1990VOL. 22 ISSUE- 6
1991VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 6
1992VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 VOL. 24 ISSUE- 5 VOL. 24 ISSUE- 6
1993VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4 VOL. 25 ISSUE- 5 VOL. 25 ISSUE- 6
1994VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4 VOL. 26 ISSUE- 5 VOL. 26 ISSUE- 6
1995VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4 VOL. 27 ISSUE- 5 VOL. 27 ISSUE- 6
1996VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2