Journal library holdings

The Journal name Bangladesh journal of agricultural economics is found in the following Libraries:
Library
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1978VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2
1979VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2
1980VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2
1981VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2
1982VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2
1984VOL. 7 ISSUE- 2
   Pakistan Institute of Development of Economics (Islamabad)
Holdings by year, volume and issue
1978VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2
1979VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2
1980VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2
1981VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2
1982VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2
1983VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2
1984VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2
1985VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2
1986VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2
1987VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2
1988VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2
1989VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2
1990VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2
1991VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2
1992VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
1993VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
1994VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
1995VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2
1996VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
1997VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2
1998VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2
1999VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2
2001VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2
2002VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2
2003VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2
2004VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2
2005VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2
2006VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2
2007VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2
2008VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2
   Deptt. of Zoology, Uni. of AJK ()
Holdings by year, volume and issue
1986VOL. 9 ISSUE- 2
1987VOL. 10 ISSUE- 1
1988VOL. 11 ISSUE- 2
1989VOL. 12 ISSUE- 2
1990VOL. 13 ISSUE- 2
1991VOL. 14 ISSUE- 112 VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2
1992VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
1993VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2
1994VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2
1995VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2
1996VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
1998VOL. 21 ISSUE- 2
1999VOL. 22 ISSUE- 1
2000VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2
   National Agriculture Research Center (Islamabad)
Holdings by year, volume and issue
2002VOL. 25 ISSUE- 2 VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2
2004VOL. 290 ISSUE- 1 VOL. 290 ISSUE- 2 VOL. 290 ISSUE- 3 VOL. 290 ISSUE- 4
2005VOL. 30 ISSUE- 1
2006VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2
2007VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4