| Library |
|
|
Gomal Medical College ()
|
Holdings by year, volume and issue| 2003 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 |
|---|
| 2004 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 |
|---|
| 2005 | VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 |
|---|
| 2006 | VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 |
|---|
| 2007 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 |
|---|
| 2008 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 |
|---|
| 2009 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 |
|---|
| 2010 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 |
|---|
|
|
|
|
Independent Medical College (Faisalabad)
|
Holdings by year, volume and issue| 1994 | VOL. 4 ISSUE- 5 |
|---|
| 2008 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 |
|---|
|
|
|
|
Pastic National Science Reference Library (Islamabad)
|
Holdings by year, volume and issue| 2003 | VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 |
|---|
| 2004 | VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 4 ISSUE- 4 |
|---|
| 2005 | VOL. 13 ISSUE- 2 VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 |
|---|
|
|
|
|
Pakistan Medical Research Council (Islamabad)
|
Holdings by year, volume and issue| 1990 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4 |
|---|
| 1991 | VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4 |
|---|
| 1992 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 |
|---|
| 1993 | VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3 |
|---|
| 1994 | VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 VOL. 4 ISSUE- 4 |
|---|
| 1995 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 |
|---|
| 1996 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 |
|---|
| 1997 | VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 |
|---|
| 1998 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 |
|---|
| 1999 | VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 |
|---|
| 2000 | VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 |
|---|
|
|
|
|
Higher Education Commission (Islamabad)
|
Holdings by year, volume and issue| 2001 | VOL. 1 ISSUE- 3 VOL. 1 ISSUE- 4 VOL. 1 ISSUE- 5 VOL. 1 ISSUE- 6 |
|---|
| 2002 | VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 |
|---|
| 2004 | VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 VOL. 4 ISSUE- 4 |
|---|
| 2005 | VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 3 |
|---|
| 2006 | VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 4 VOL. 6 ISSUE- 5 VOL. 6 ISSUE- 6 |
|---|
| 2007 | VOL. 7 ISSUE- 1 |
|---|
|
|
|
|
Health Science Library, Agha Khan University (Karachi)
|
Holdings by year, volume and issue| 1992 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 4 |
|---|
|
|
|
|
Bait-ul-Hikmat, Hamdard University (Karachi)
|
Holdings by year, volume and issue| 2000 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 4 VOL. 46 ISSUE- 5 VOL. 46 ISSUE- 6 |
|---|
| 2001 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 VOL. 47 ISSUE- 3 VOL. 47 ISSUE- 4 VOL. 47 ISSUE- 5 VOL. 47 ISSUE- 6 |
|---|
| 2002 | VOL. 48 ISSUE- 1 VOL. 48 ISSUE- 3 VOL. 48 ISSUE- 4 |
|---|
| 2004 | VOL. 50 ISSUE- 5 VOL. 50 ISSUE- 6 |
|---|
| 2005 | VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 3 VOL. 51 ISSUE- 5 VOL. 51 ISSUE- 6 |
|---|
| 2006 | VOL. 52 ISSUE- 1 VOL. 52 ISSUE- 2 VOL. 52 ISSUE- 3 VOL. 52 ISSUE- 4 VOL. 52 ISSUE- 5 VOL. 52 ISSUE- 6 |
|---|
|
|
|
|
Peshawar Medical College (Peshawar)
|
Holdings by year, volume and issue| 2003 | VOL. 11 ISSUE- 1 |
|---|
| 2004 | VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 |
|---|
| 2005 | VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 |
|---|
| 2008 | VOL. 16 ISSUE- 1 |
|---|
|
|
|
|
National Agriculture Research Center (Islamabad)
|
Holdings by year, volume and issue| 2001 | VOL. 1 ISSUE- 6 |
|---|
| 2002 | VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 5 VOL. 2 ISSUE- 6 |
|---|
| 2003 | VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 4 |
|---|
| 2004 | VOL. 4 ISSUE- 3 |
|---|
|
|
|
|
Fatimah Jinnah Women University (Rawalpindi)
|
Holdings by year, volume and issue| 2002 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 VOL. 2 ISSUE- 5 VOL. 2 ISSUE- 6 VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3 VOL. 2 ISSUE- 4 VOL. 2 ISSUE- 5 VOL. 2 ISSUE- 6 |
|---|
|
|
|
|
Shifa College of Medicine (Islamabad)
|
Holdings by year, volume and issue| 2008 | VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 |
|---|
|
|