| Library |
|
|
Nuclear Institute of Agriculture & Biology (Faisalabad)
|
Holdings by year, volume and issue| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 |
|---|
| 2009 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 4 |
|---|
| 2010 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 |
|---|
|
|
|
|
Pastic National Science Reference Library (Islamabad)
|
Holdings by year, volume and issue| 2012 | VOL. 49 ISSUE- 2 VOL. 49 ISSUE- 3 VOL. 49 ISSUE- 4 |
|---|
| 2013 | VOL. 50 ISSUE- 1 VOL. 50 ISSUE- 2 VOL. 50 ISSUE- 3 VOL. 50 ISSUE- 4 |
|---|
| 2014 | VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2 |
|---|
|
|
|
|
Pakistan Institute of Nuclear Science & Technology (Islamabad)
|
Holdings by year, volume and issue| 1994 | VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1997 | VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
|
|
|
|
Pakistan Medical Research Council (Islamabad)
|
Holdings by year, volume and issue| 1996 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1997 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 |
|---|
| 1999 | VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4 |
|---|
| 2000 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 |
|---|
| 2001 | VOL. 38 ISSUE- 2 |
|---|
|
|
|
|
Pakistan Science Foundation (Islamabad)
|
Holdings by year, volume and issue| 1996 | VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1997 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 |
|---|
| 2000 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
|
|
|
|
Health Science Library, Agha Khan University (Karachi)
|
Holdings by year, volume and issue| 1992 | VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4 |
|---|
| 1995 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1996 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1997 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 |
|---|
| 1999 | VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4 |
|---|
| 2000 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4 |
|---|
| 2001 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4 |
|---|
| 2002 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2003 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
|
|
|
|
Deptt. of Zoology, Uni. of AJK ()
|
Holdings by year, volume and issue| 1983 | VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4 |
|---|
| 1992 | VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4 |
|---|
| 1993 | VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4 |
|---|
| 1994 | VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 |
|---|
| 1995 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1996 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1997 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 |
|---|
|
|
|
|
National Agriculture Research Center (Islamabad)
|
Holdings by year, volume and issue| 2000 | VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4 |
|---|
| 2001 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4 |
|---|
| 2002 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2003 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
|
|
|
|
Nulcear Institute for Food and Agriculture (Peshawar)
|
Holdings by year, volume and issue| 2001 | VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 |
|---|
| 2002 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2005 | VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 |
|---|
| 2009 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 4 |
|---|
|
|
|
|
Nuclear Institute of Agriculture (Tandojam)
|
Holdings by year, volume and issue| 2006 | VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
|
|
|
|
Fatimah Jinnah Women University (Rawalpindi)
|
Holdings by year, volume and issue| 2002 | VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 |
|---|
| 2003 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
|
|
|
|
National Library of Pakistan (Islamabad)
|
Holdings by year, volume and issue| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
|
|