Journal library holdings

The Journal name Pakistan Journal of Forestry is found in the following Libraries:
Library
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1959VOL. 9 ISSUE- 2
1960VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3
1961VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4
1962VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 12 ISSUE- 3
1963VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3
1964VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4
1965VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4
1966VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4
1967VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4
1968VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4
1969VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4
1970VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4
1971VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2 VOL. 21 ISSUE- 3 VOL. 21 ISSUE- 4
1972VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2 VOL. 22 ISSUE- 3 VOL. 22 ISSUE- 4
1973VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4
1974VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4
1975VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4
1976VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4
1977VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4
1978VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
1979VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4
1980VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4
1981VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1982VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1983VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1984VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1985VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
1986VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4
1987VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
1988VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
1989VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
1990VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4
1991VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
1992VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4
1993VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4
1994VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4
1995VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4
1996VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 4
1997VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 VOL. 47 ISSUE- 3 VOL. 47 ISSUE- 4
1998VOL. 48 ISSUE- 1 VOL. 48 ISSUE- 2 VOL. 48 ISSUE- 3 VOL. 48 ISSUE- 4
1999VOL. 49 ISSUE- 1 VOL. 49 ISSUE- 2 VOL. 49 ISSUE- 3 VOL. 49 ISSUE- 4
2000VOL. 50 ISSUE- 1 VOL. 50 ISSUE- 2 VOL. 50 ISSUE- 3 VOL. 50 ISSUE- 4
2001VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2
2002VOL. 52 ISSUE- 1
2003VOL. 53 ISSUE- 1 VOL. 53 ISSUE- 2
2004VOL. 54 ISSUE- 1
2005VOL. 55 ISSUE- 1 VOL. 55 ISSUE- 2
2006VOL. 56 ISSUE- 1 VOL. 56 ISSUE- 2
   Pakistan Institute of Nuclear Science & Technology (Islamabad)
Holdings by year, volume and issue
1974VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2
1975VOL. 25 ISSUE- 1
1976VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3
1977VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4
1979VOL. 29 ISSUE- 3
   Pakistan Museum of Natural History (Islamabad)
Holdings by year, volume and issue
1991VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
1992VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4
1993VOL. 43 ISSUE- 2
1994VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 4
   Pakistan Science Foundation (Islamabad)
Holdings by year, volume and issue
1970VOL. 20 ISSUE- 4
1973VOL. 23 ISSUE- 3
1977VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4
1978VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
1979VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3
1980VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3
1981VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1982VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2
1983VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2
1984VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1986VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2
1988VOL. 38 ISSUE- 4
1989VOL. 39 ISSUE- 4
1990VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3
1992VOL. 42 ISSUE- 4
1993VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3
1994VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4
1995VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 3
   Sindh Agriculture University (Tandojam)
Holdings by year, volume and issue
2005VOL. 55 ISSUE- 2
   National Agriculture Research Center (Islamabad)
Holdings by year, volume and issue
2000VOL. 50 ISSUE- 1 VOL. 50 ISSUE- 2
2001VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2
2002VOL. 52 ISSUE- 1
2003VOL. 53 ISSUE- 1 VOL. 53 ISSUE- 2
   Nulcear Institute for Food and Agriculture (Peshawar)
Holdings by year, volume and issue
2003VOL. 53 ISSUE- 2
   Centeral Forest Library, Pakistan Forest Institute (Peshawar)
Holdings by year, volume and issue
2000VOL. 50 ISSUE- 1
2001VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2
2002VOL. 52 ISSUE- 1 VOL. 52 ISSUE- 2
2003VOL. 53 ISSUE- 1 VOL. 53 ISSUE- 2
2004VOL. 54 ISSUE- 1 VOL. 54 ISSUE- 2
2005VOL. 55 ISSUE- 1 VOL. 55 ISSUE- 2
2006VOL. 56 ISSUE- 1 VOL. 56 ISSUE- 2
2007VOL. 57 ISSUE- 1 VOL. 57 ISSUE- 2
2009VOL. 59 ISSUE- 1
   National Library of Pakistan (Islamabad)
Holdings by year, volume and issue
2000VOL. 50 ISSUE- 1 VOL. 50 ISSUE- 2
2001VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2
2002VOL. 52 ISSUE- 1