| Library |
|
|
University of Agriculture (Faisalabad)
|
Holdings by year, volume and issue| 2006 | VOL. 43 ISSUE- 4 VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 |
|---|
| 2009 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 4 |
|---|
|
|
|
|
National Institute for Biotechnology & Genetics Engineering (Faisalabad)
|
Holdings by year, volume and issue| 2000 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 |
|---|
| 2001 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 |
|---|
| 2003 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2006 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 |
|---|
| 2009 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 1 |
|---|
|
|
|
|
Pastic National Science Reference Library (Islamabad)
|
Holdings by year, volume and issue| 1965 | VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 |
|---|
| 1971 | VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 |
|---|
| 1987 | VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 |
|---|
| 1994 | VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 |
|---|
| 1995 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1996 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 |
|---|
| 1999 | VOL. 36 ISSUE- 2 |
|---|
| 2000 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 3 |
|---|
| 2009 | VOL. 46 ISSUE- 4 |
|---|
| 2010 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 VOL. 47 ISSUE- 3 |
|---|
| 2012 | VOL. 49 ISSUE- 2 VOL. 49 ISSUE- 1 VOL. 49 ISSUE- 1 VOL. 49 ISSUE- 2 VOL. 49 ISSUE- 3 VOL. 49 ISSUE- 4 |
|---|
| 2013 | VOL. 50 ISSUE- 2 VOL. 50 ISSUE- 4 VOL. 50 ISSUE- 1 |
|---|
| 2014 | VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2 |
|---|
|
|
|
|
Pakistan Medical Research Council (Islamabad)
|
Holdings by year, volume and issue| 1999 | VOL. 36 ISSUE- 2 |
|---|
| 2000 | VOL. 37 ISSUE- 1 |
|---|
|
|
|
|
Pakistan Science Foundation (Islamabad)
|
Holdings by year, volume and issue| 1995 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 |
|---|
| 2004 | VOL. 41 ISSUE- 1 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 |
|---|
| 2009 | VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 |
|---|
| 2010 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 VOL. 47 ISSUE- 3 VOL. 47 ISSUE- 4 |
|---|
|
|
|
|
NED University of Engineering & Tech. (Karachi)
|
Holdings by year, volume and issue| 2002 | VOL. 39 ISSUE- 2 |
|---|
| 2008 | VOL. 45 ISSUE- 4 |
|---|
|
|
|
|
University of Engineering & Tech (Lahore)
|
Holdings by year, volume and issue| 2006 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 |
|---|
| 2009 | VOL. 46 ISSUE- 1 |
|---|
|
|
|
|
Deptt. of Zoology, Uni. of AJK ()
|
Holdings by year, volume and issue| 2002 | VOL. 39 ISSUE- 1 |
|---|
| 2003 | VOL. 40 ISSUE- 1 |
|---|
|
|
|
|
Sindh Agriculture University (Tandojam)
|
Holdings by year, volume and issue| 2006 | VOL. 43 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 2 |
|---|
|
|
|
|
National Agriculture Research Center (Islamabad)
|
Holdings by year, volume and issue| 2005 | VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 |
|---|
| 2006 | VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 |
|---|
|
|
|
|
Nuclear Institute of Agriculture (Tandojam)
|
Holdings by year, volume and issue| 1994 | VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 |
|---|
| 1995 | VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 |
|---|
| 1996 | VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 |
|---|
| 1997 | VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 |
|---|
| 1998 | VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 |
|---|
| 1999 | VOL. 36 ISSUE- 1 |
|---|
| 2000 | VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 |
|---|
| 2001 | VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 |
|---|
| 2002 | VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 |
|---|
| 2003 | VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 |
|---|
| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 3 ISSUE- 12 |
|---|
|
|
|
|
Fatimah Jinnah Women University (Rawalpindi)
|
Holdings by year, volume and issue| 2004 | VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 |
|---|
| 2005 | VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 |
|---|
| 2006 | VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 |
|---|
| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 4 VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 1 |
|---|
|
|
|
|
Jinnah University for Women (Karachi)
|
Holdings by year, volume and issue| 2007 | VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 |
|---|
| 2008 | VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 |
|---|
| 2009 | VOL. 46 ISSUE- 2 VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 |
|---|
| 2010 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 |
|---|
|
|
|
|
National Library of Pakistan (Islamabad)
|
Holdings by year, volume and issue| 2007 | VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 |
|---|
| 2008 | VOL. 45 ISSUE- 2 |
|---|
| 2010 | VOL. 47 ISSUE- 1 VOL. 47 ISSUE- 2 |
|---|
|
|