Journal library holdings

The Journal name Canadian journal of botany is found in the following Libraries:
Library
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1985VOL. 63 ISSUE- 1 VOL. 63 ISSUE- 2 VOL. 63 ISSUE- 3 VOL. 63 ISSUE- 4 VOL. 63 ISSUE- 5 VOL. 63 ISSUE- 6 VOL. 63 ISSUE- 7 VOL. 63 ISSUE- 8 VOL. 63 ISSUE- 9 VOL. 63 ISSUE- 10 VOL. 63 ISSUE- 11 VOL. 63 ISSUE- 12
1986VOL. 64 ISSUE- 1 VOL. 64 ISSUE- 2 VOL. 64 ISSUE- 3 VOL. 64 ISSUE- 4 VOL. 64 ISSUE- 5 VOL. 64 ISSUE- 6 VOL. 64 ISSUE- 7 VOL. 64 ISSUE- 8 VOL. 64 ISSUE- 9 VOL. 64 ISSUE- 10 VOL. 64 ISSUE- 11 VOL. 64 ISSUE- 12
1987VOL. 65 ISSUE- 7 VOL. 65 ISSUE- 8 VOL. 65 ISSUE- 9 VOL. 65 ISSUE- 10 VOL. 65 ISSUE- 11 VOL. 65 ISSUE- 12
   Quaid-e-Azam University (Islamabad)
Holdings by year, volume and issue
1967VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 VOL. 45 ISSUE- 5 VOL. 45 ISSUE- 6 VOL. 45 ISSUE- 7 VOL. 45 ISSUE- 9 VOL. 45 ISSUE- 10 VOL. 45 ISSUE- 11 VOL. 45 ISSUE- 12
1971VOL. 49 ISSUE- 1 VOL. 49 ISSUE- 2 VOL. 49 ISSUE- 3
1972VOL. 50 ISSUE- 1 VOL. 50 ISSUE- 2 VOL. 50 ISSUE- 3 VOL. 50 ISSUE- 4
1973VOL. 51 ISSUE- 1 VOL. 51 ISSUE- 2 VOL. 51 ISSUE- 3 VOL. 51 ISSUE- 4
1974VOL. 52 ISSUE- 1 VOL. 52 ISSUE- 2 VOL. 52 ISSUE- 3 VOL. 52 ISSUE- 4 VOL. 52 ISSUE- 5 VOL. 52 ISSUE- 6 VOL. 52 ISSUE- 7 VOL. 52 ISSUE- 8 VOL. 52 ISSUE- 9 VOL. 52 ISSUE- 10 VOL. 52 ISSUE- 12
   University of Karachi (Karachi)
Holdings by year, volume and issue
1996VOL. 74 ISSUE- 1 VOL. 74 ISSUE- 2 VOL. 74 ISSUE- 3 VOL. 74 ISSUE- 4 VOL. 74 ISSUE- 5 VOL. 74 ISSUE- 6 VOL. 74 ISSUE- 7 VOL. 74 ISSUE- 8 VOL. 74 ISSUE- 9 VOL. 74 ISSUE- 10 VOL. 74 ISSUE- 11 VOL. 74 ISSUE- 12
1999VOL. 77 ISSUE- 1 VOL. 77 ISSUE- 2 VOL. 77 ISSUE- 3 VOL. 77 ISSUE- 4 VOL. 77 ISSUE- 5 VOL. 77 ISSUE- 6 VOL. 77 ISSUE- 7 VOL. 77 ISSUE- 8 VOL. 77 ISSUE- 9 VOL. 77 ISSUE- 10 VOL. 77 ISSUE- 11 VOL. 77 ISSUE- 12
2000VOL. 78 ISSUE- 1 VOL. 78 ISSUE- 2 VOL. 78 ISSUE- 3 VOL. 78 ISSUE- 4 VOL. 78 ISSUE- 5 VOL. 78 ISSUE- 6 VOL. 78 ISSUE- 7 VOL. 78 ISSUE- 8 VOL. 78 ISSUE- 9 VOL. 78 ISSUE- 10 VOL. 78 ISSUE- 11 VOL. 78 ISSUE- 12
2001VOL. 79 ISSUE- 1 VOL. 79 ISSUE- 2 VOL. 79 ISSUE- 3 VOL. 79 ISSUE- 4 VOL. 79 ISSUE- 5 VOL. 79 ISSUE- 6 VOL. 79 ISSUE- 7 VOL. 79 ISSUE- 8 VOL. 79 ISSUE- 9 VOL. 79 ISSUE- 10 VOL. 79 ISSUE- 11 VOL. 79 ISSUE- 12
2003VOL. 81 ISSUE- 1 VOL. 81 ISSUE- 2 VOL. 81 ISSUE- 3 VOL. 81 ISSUE- 4 VOL. 81 ISSUE- 5 VOL. 81 ISSUE- 6 VOL. 81 ISSUE- 7 VOL. 81 ISSUE- 8 VOL. 81 ISSUE- 9 VOL. 81 ISSUE- 10 VOL. 81 ISSUE- 11 VOL. 81 ISSUE- 12
2004VOL. 82 ISSUE- 1 VOL. 82 ISSUE- 2 VOL. 82 ISSUE- 3 VOL. 82 ISSUE- 4 VOL. 82 ISSUE- 5 VOL. 82 ISSUE- 6 VOL. 82 ISSUE- 7 VOL. 82 ISSUE- 8 VOL. 82 ISSUE- 9 VOL. 82 ISSUE- 10 VOL. 82 ISSUE- 11 VOL. 82 ISSUE- 12
2005VOL. 83 ISSUE- 1 VOL. 83 ISSUE- 2 VOL. 83 ISSUE- 3 VOL. 83 ISSUE- 4 VOL. 83 ISSUE- 5 VOL. 83 ISSUE- 6 VOL. 83 ISSUE- 7 VOL. 83 ISSUE- 8 VOL. 83 ISSUE- 9
2006VOL. 84 ISSUE- 1 VOL. 84 ISSUE- 2 VOL. 84 ISSUE- 3 VOL. 84 ISSUE- 4 VOL. 84 ISSUE- 5 VOL. 84 ISSUE- 6 VOL. 84 ISSUE- 7 VOL. 84 ISSUE- 8 VOL. 84 ISSUE- 9 VOL. 84 ISSUE- 10 VOL. 84 ISSUE- 11 VOL. 84 ISSUE- 12
2007VOL. 85 ISSUE- 1 VOL. 85 ISSUE- 2 VOL. 85 ISSUE- 3 VOL. 85 ISSUE- 4 VOL. 85 ISSUE- 5 VOL. 85 ISSUE- 6 VOL. 85 ISSUE- 7 VOL. 85 ISSUE- 8 VOL. 85 ISSUE- 9 VOL. 85 ISSUE- 10 VOL. 85 ISSUE- 11 VOL. 85 ISSUE- 12
2008VOL. 86 ISSUE- 1
2009VOL. 87 ISSUE- 1
   National Agriculture Research Center (Islamabad)
Holdings by year, volume and issue
2004VOL. 82 ISSUE- 11
2006VOL. 84 ISSUE- 9 VOL. 84 ISSUE- 10