Journal library holdings

The Journal name Bioscience reports is found in the following Libraries:
Library
   HEJ Research Institute of Chemistry, Uni. of Karachi (Karachi)
Holdings by year, volume and issue
1983VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4 VOL. 3 ISSUE- 5 VOL. 3 ISSUE- 6 VOL. 3 ISSUE- 7 VOL. 3 ISSUE- 8 VOL. 3 ISSUE- 9 VOL. 3 ISSUE- 10 VOL. 3 ISSUE- 11 VOL. 3 ISSUE- 12
1984VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 3 VOL. 4 ISSUE- 4 VOL. 4 ISSUE- 5 VOL. 4 ISSUE- 6 VOL. 4 ISSUE- 7 VOL. 4 ISSUE- 8 VOL. 4 ISSUE- 9 VOL. 4 ISSUE- 10 VOL. 4 ISSUE- 11 VOL. 4 ISSUE- 12
1985VOL. 5 ISSUE- 1 VOL. 5 ISSUE- 2 VOL. 5 ISSUE- 3 VOL. 5 ISSUE- 4 VOL. 5 ISSUE- 5 VOL. 5 ISSUE- 6 VOL. 5 ISSUE- 7 VOL. 5 ISSUE- 8 VOL. 5 ISSUE- 9 VOL. 5 ISSUE- 10 VOL. 5 ISSUE- 11 VOL. 5 ISSUE- 12
1986VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 3 VOL. 6 ISSUE- 4 VOL. 6 ISSUE- 5 VOL. 6 ISSUE- 6 VOL. 6 ISSUE- 7 VOL. 6 ISSUE- 8 VOL. 6 ISSUE- 9 VOL. 6 ISSUE- 10 VOL. 6 ISSUE- 11 VOL. 6 ISSUE- 12
1987VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4 VOL. 7 ISSUE- 5 VOL. 7 ISSUE- 6 VOL. 7 ISSUE- 7 VOL. 7 ISSUE- 8 VOL. 7 ISSUE- 9 VOL. 7 ISSUE- 10 VOL. 7 ISSUE- 11 VOL. 7 ISSUE- 12
1988VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4 VOL. 8 ISSUE- 5 VOL. 8 ISSUE- 6
1989VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4 VOL. 9 ISSUE- 5 VOL. 9 ISSUE- 6
1990VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4 VOL. 10 ISSUE- 5 VOL. 10 ISSUE- 6
1991VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4 VOL. 11 ISSUE- 5 VOL. 11 ISSUE- 6
1992VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 12 ISSUE- 3 VOL. 12 ISSUE- 4 VOL. 12 ISSUE- 5 VOL. 12 ISSUE- 6
1993VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4 VOL. 13 ISSUE- 5 VOL. 13 ISSUE- 6
1994VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4 VOL. 14 ISSUE- 5 VOL. 14 ISSUE- 6
1995VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4 VOL. 15 ISSUE- 5 VOL. 15 ISSUE- 6
1996VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4 VOL. 16 ISSUE- 5 VOL. 16 ISSUE- 6
1997VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 VOL. 17 ISSUE- 5 VOL. 17 ISSUE- 6
1998VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4 VOL. 18 ISSUE- 5 VOL. 18 ISSUE- 6
1999VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4 VOL. 19 ISSUE- 5 VOL. 19 ISSUE- 6
2000VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4 VOL. 20 ISSUE- 5 VOL. 20 ISSUE- 6
2001VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2 VOL. 21 ISSUE- 3 VOL. 21 ISSUE- 4 VOL. 21 ISSUE- 5 VOL. 21 ISSUE- 6
2002VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2 VOL. 22 ISSUE- 3 VOL. 22 ISSUE- 4 VOL. 22 ISSUE- 5 VOL. 22 ISSUE- 6
2003VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 VOL. 23 ISSUE- 5 VOL. 23 ISSUE- 6
2004VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 VOL. 24 ISSUE- 5 VOL. 24 ISSUE- 6
2005VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4 VOL. 25 ISSUE- 5 VOL. 25 ISSUE- 6
2006VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4 VOL. 26 ISSUE- 5 VOL. 26 ISSUE- 6
2007VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4 VOL. 27 ISSUE- 5 VOL. 27 ISSUE- 6
2009VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4 VOL. 29 ISSUE- 5 VOL. 29 ISSUE- 6 VOL. 29 ISSUE- 7 VOL. 29 ISSUE- 8 VOL. 29 ISSUE- 9 VOL. 29 ISSUE- 10 VOL. 29 ISSUE- 11 VOL. 29 ISSUE- 12
2010VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4 VOL. 30 ISSUE- 5 VOL. 30 ISSUE- 6
   Nuclear Institute of Agriculture (Tandojam)
Holdings by year, volume and issue
2007VOL. 0 ISSUE- 0