Journal library holdings

The Journal name British journal of sociology is found in the following Libraries:
Library
   Pakistan Institute of Development of Economics (Islamabad)
Holdings by year, volume and issue
1973VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4
1974VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4
1975VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4
1976VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4
1977VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
1978VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4
1979VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4
1980VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1981VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1982VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1983VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1984VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
1985VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4
1986VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
1987VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
1988VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
1989VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4
1990VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
1991VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4
   Quaid-e-Azam University (Islamabad)
Holdings by year, volume and issue
1972VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4
1973VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4
1974VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 3
1975VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4
1976VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4
1977VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
1978VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4
1979VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4
1980VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1981VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1982VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1983VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1984VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
1985VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4
1986VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
1987VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
1988VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
   Fatimah Jinnah Women University (Rawalpindi)
Holdings by year, volume and issue
2008VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4