Journal library holdings

The Journal name Finance and development is found in the following Libraries:
Library
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1994VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1995VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1996VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1997VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1998VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
1999VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4
2000VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
2001VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
2002VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
2003VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4
2004VOL. 41 ISSUE- 3
   Pakistan Institute of Development of Economics (Islamabad)
Holdings by year, volume and issue
1966VOL. 3 ISSUE- 1 VOL. 3 ISSUE- 2 VOL. 3 ISSUE- 3 VOL. 3 ISSUE- 4
1967VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2
1970VOL. 7 ISSUE- 1 VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4
1971VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4
1972VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4
1973VOL. 10 ISSUE- 1 VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4
1974VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4
1975VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 12 ISSUE- 3 VOL. 12 ISSUE- 4
1976VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4
1977VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4
1978VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4
1979VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4
1980VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4
1981VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4
1982VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4
1983VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4
1984VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2 VOL. 21 ISSUE- 3 VOL. 21 ISSUE- 4
1985VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2 VOL. 22 ISSUE- 3 VOL. 22 ISSUE- 4
1986VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4
1987VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4
1988VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4
1989VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3
1990VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3
1991VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
1992VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4
1993VOL. 30 ISSUE- 14 VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4
1994VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
1995VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1996VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1997VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4
1998VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
1999VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4
2000VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
2001VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
2002VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
2003VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4
2004VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
2006VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3
2007VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 4
2008VOL. 45 ISSUE- 1
2010VOL. 47 ISSUE- 4
   Pakistan Science Foundation (Islamabad)
Holdings by year, volume and issue
1894VOL. 31 ISSUE- 4
1895VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4
1896VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4
1898VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4
2000VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2
2002VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
2004VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
2005VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3
2007VOL. 44 ISSUE- 4
   Quaid-e-Azam University (Islamabad)
Holdings by year, volume and issue
1966VOL. 3 ISSUE- 4
1967VOL. 4 ISSUE- 1 VOL. 4 ISSUE- 2 VOL. 4 ISSUE- 4
1971VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4
1972VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 4
1973VOL. 10 ISSUE- 2
1974VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3
1975VOL. 12 ISSUE- 4
1976VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 4
1977VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3
1978VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2
1980VOL. 17 ISSUE- 3
2006VOL. 43 ISSUE- 2
2007VOL. 44 ISSUE- 2
   Bait-ul-Hikmat, Hamdard University (Karachi)
Holdings by year, volume and issue
2000VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4
2001VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4
2002VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4
2003VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4
2004VOL. 41 ISSUE- 4
2006VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3
2007VOL. 44 ISSUE- 2
2008VOL. 45 ISSUE- 1
2025VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4
   National Agriculture Research Center (Islamabad)
Holdings by year, volume and issue
2000VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2
2004VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4
2007VOL. 44 ISSUE- 1
2008VOL. 45 ISSUE- 1