Journal library holdings

The Journal name American journal of kidney diseases is found in the following Libraries:
Library
   Health Science Library, Agha Khan University (Karachi)
Holdings by year, volume and issue
1981VOL. 1 ISSUE- 1 VOL. 1 ISSUE- 2 VOL. 1 ISSUE- 3
1982VOL. 1 ISSUE- 4 VOL. 1 ISSUE- 5 VOL. 1 ISSUE- 6 VOL. 2 ISSUE- 1 VOL. 2 ISSUE- 2 VOL. 2 ISSUE- 3
1989VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4 VOL. 13 ISSUE- 5 VOL. 13 ISSUE- 6 VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4 VOL. 14 ISSUE- 5 VOL. 14 ISSUE- 6
1990VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4 VOL. 15 ISSUE- 5 VOL. 15 ISSUE- 6 VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4 VOL. 16 ISSUE- 5 VOL. 16 ISSUE- 6
1991VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4 VOL. 17 ISSUE- 5 VOL. 17 ISSUE- 6 VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4 VOL. 18 ISSUE- 5 VOL. 18 ISSUE- 6
1992VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2 VOL. 19 ISSUE- 3 VOL. 19 ISSUE- 4 VOL. 19 ISSUE- 5 VOL. 19 ISSUE- 6 VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4 VOL. 20 ISSUE- 5 VOL. 20 ISSUE- 6
1993VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2 VOL. 21 ISSUE- 3 VOL. 21 ISSUE- 4 VOL. 21 ISSUE- 5 VOL. 21 ISSUE- 6 VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 2 VOL. 22 ISSUE- 3 VOL. 22 ISSUE- 4 VOL. 22 ISSUE- 5 VOL. 22 ISSUE- 6
1994VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 VOL. 23 ISSUE- 5 VOL. 23 ISSUE- 6 VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 VOL. 24 ISSUE- 5 VOL. 24 ISSUE- 6
1995VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4 VOL. 25 ISSUE- 5 VOL. 25 ISSUE- 6 VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4 VOL. 26 ISSUE- 5 VOL. 26 ISSUE- 6
1996VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 27 ISSUE- 4 VOL. 27 ISSUE- 5 VOL. 27 ISSUE- 6 VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4 VOL. 28 ISSUE- 5 VOL. 28 ISSUE- 6
1997VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4 VOL. 29 ISSUE- 5 VOL. 29 ISSUE- 6 VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4 VOL. 30 ISSUE- 5 VOL. 30 ISSUE- 6
1998VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4 VOL. 31 ISSUE- 5 VOL. 31 ISSUE- 6 VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 4 VOL. 32 ISSUE- 5 VOL. 32 ISSUE- 6
1999VOL. 33 ISSUE- 1 VOL. 33 ISSUE- 2 VOL. 33 ISSUE- 3 VOL. 33 ISSUE- 4 VOL. 33 ISSUE- 5 VOL. 33 ISSUE- 6 VOL. 34 ISSUE- 1 VOL. 34 ISSUE- 2 VOL. 34 ISSUE- 3 VOL. 34 ISSUE- 4 VOL. 34 ISSUE- 5 VOL. 34 ISSUE- 6
2000VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 VOL. 35 ISSUE- 5 VOL. 35 ISSUE- 6 VOL. 36 ISSUE- 1 VOL. 36 ISSUE- 2 VOL. 36 ISSUE- 3 VOL. 36 ISSUE- 4 VOL. 36 ISSUE- 5 VOL. 36 ISSUE- 6
2001VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 3 VOL. 37 ISSUE- 4 VOL. 37 ISSUE- 5 VOL. 37 ISSUE- 6 VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 2 VOL. 38 ISSUE- 3 VOL. 38 ISSUE- 4 VOL. 38 ISSUE- 5 VOL. 38 ISSUE- 6
2002VOL. 39 ISSUE- 1 VOL. 39 ISSUE- 2 VOL. 39 ISSUE- 3 VOL. 39 ISSUE- 4 VOL. 39 ISSUE- 5 VOL. 39 ISSUE- 6 VOL. 40 ISSUE- 1 VOL. 40 ISSUE- 2 VOL. 40 ISSUE- 3 VOL. 40 ISSUE- 4 VOL. 40 ISSUE- 5 VOL. 40 ISSUE- 6
2003VOL. 41 ISSUE- 1 VOL. 41 ISSUE- 2 VOL. 41 ISSUE- 3 VOL. 41 ISSUE- 4 VOL. 41 ISSUE- 5 VOL. 41 ISSUE- 6 VOL. 42 ISSUE- 1 VOL. 42 ISSUE- 2 VOL. 42 ISSUE- 3 VOL. 42 ISSUE- 4 VOL. 42 ISSUE- 5
2004VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 VOL. 43 ISSUE- 5 VOL. 43 ISSUE- 6 VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 VOL. 44 ISSUE- 5 VOL. 44 ISSUE- 6
2005VOL. 45 ISSUE- 1 VOL. 45 ISSUE- 2 VOL. 45 ISSUE- 3 VOL. 45 ISSUE- 4 VOL. 45 ISSUE- 5 VOL. 46 ISSUE- 1 VOL. 46 ISSUE- 2 VOL. 46 ISSUE- 3 VOL. 46 ISSUE- 5 VOL. 46 ISSUE- 6
   Sheikh Zayed Post Graduate Medical Institute (Lahore)
Holdings by year, volume and issue
2000VOL. 35 ISSUE- 1 VOL. 35 ISSUE- 2 VOL. 35 ISSUE- 3 VOL. 35 ISSUE- 4 VOL. 35 ISSUE- 5 VOL. 35 ISSUE- 6
2004VOL. 43 ISSUE- 1 VOL. 43 ISSUE- 2 VOL. 43 ISSUE- 3 VOL. 43 ISSUE- 4 VOL. 43 ISSUE- 5 VOL. 43 ISSUE- 6 VOL. 44 ISSUE- 1 VOL. 44 ISSUE- 2 VOL. 44 ISSUE- 3 VOL. 44 ISSUE- 4 VOL. 44 ISSUE- 5
   Shifa College of Medicine (Islamabad)
Holdings by year, volume and issue
1992VOL. 20 ISSUE- 5
1993VOL. 22 ISSUE- 2 VOL. 22 ISSUE- 4 VOL. 22 ISSUE- 5 VOL. 22 ISSUE- 6
1994VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 VOL. 23 ISSUE- 5 VOL. 23 ISSUE- 6 VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4 VOL. 24 ISSUE- 5 VOL. 24 ISSUE- 6
1995VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 5 VOL. 25 ISSUE- 6
1996VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 3 VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3
1997VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2 VOL. 29 ISSUE- 3 VOL. 29 ISSUE- 4 VOL. 29 ISSUE- 5 VOL. 29 ISSUE- 6 VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4 VOL. 30 ISSUE- 5 VOL. 30 ISSUE- 6
1998VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 4 VOL. 31 ISSUE- 5 VOL. 31 ISSUE- 6 VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2 VOL. 32 ISSUE- 3 VOL. 32 ISSUE- 5 VOL. 32 ISSUE- 6
1999VOL. 33 ISSUE- 6
2000VOL. 36 ISSUE- 6
2001VOL. 37 ISSUE- 1 VOL. 37 ISSUE- 2 VOL. 37 ISSUE- 6 VOL. 38 ISSUE- 1 VOL. 38 ISSUE- 6