Journal library holdings

The Journal name Economic geology is found in the following Libraries:
Library
   Quaid-e-Azam University (Islamabad)
Holdings by year, volume and issue
1972VOL. 67 ISSUE- 1 VOL. 67 ISSUE- 2 VOL. 67 ISSUE- 3 VOL. 67 ISSUE- 4 VOL. 67 ISSUE- 5 VOL. 67 ISSUE- 6 VOL. 67 ISSUE- 7 VOL. 67 ISSUE- 8
1973VOL. 68 ISSUE- 1 VOL. 68 ISSUE- 2 VOL. 68 ISSUE- 3 VOL. 68 ISSUE- 4 VOL. 68 ISSUE- 5 VOL. 68 ISSUE- 6 VOL. 68 ISSUE- 7 VOL. 68 ISSUE- 8
1974VOL. 69 ISSUE- 1 VOL. 69 ISSUE- 2 VOL. 69 ISSUE- 3
1977VOL. 72 ISSUE- 1 VOL. 72 ISSUE- 2 VOL. 72 ISSUE- 3 VOL. 72 ISSUE- 4 VOL. 72 ISSUE- 5 VOL. 72 ISSUE- 6 VOL. 72 ISSUE- 7 VOL. 72 ISSUE- 8
1978VOL. 73 ISSUE- 1
1979VOL. 74 ISSUE- 1 VOL. 74 ISSUE- 2 VOL. 74 ISSUE- 3 VOL. 74 ISSUE- 4 VOL. 74 ISSUE- 5 VOL. 74 ISSUE- 6 VOL. 74 ISSUE- 7 VOL. 74 ISSUE- 8
1980VOL. 75 ISSUE- 1 VOL. 75 ISSUE- 2 VOL. 75 ISSUE- 3 VOL. 75 ISSUE- 4 VOL. 75 ISSUE- 5 VOL. 75 ISSUE- 6 VOL. 75 ISSUE- 7 VOL. 75 ISSUE- 8
1981VOL. 76 ISSUE- 1 VOL. 76 ISSUE- 2 VOL. 76 ISSUE- 3 VOL. 76 ISSUE- 4 VOL. 76 ISSUE- 5 VOL. 76 ISSUE- 6 VOL. 76 ISSUE- 7 VOL. 76 ISSUE- 8
1982VOL. 77 ISSUE- 1 VOL. 77 ISSUE- 2 VOL. 77 ISSUE- 3 VOL. 77 ISSUE- 4 VOL. 77 ISSUE- 5 VOL. 77 ISSUE- 6 VOL. 77 ISSUE- 7 VOL. 77 ISSUE- 8
1983VOL. 78 ISSUE- 1 VOL. 78 ISSUE- 2 VOL. 78 ISSUE- 3 VOL. 78 ISSUE- 4 VOL. 78 ISSUE- 5 VOL. 78 ISSUE- 6 VOL. 78 ISSUE- 7 VOL. 78 ISSUE- 8
1984VOL. 79 ISSUE- 2 VOL. 79 ISSUE- 3 VOL. 79 ISSUE- 4 VOL. 79 ISSUE- 5 VOL. 79 ISSUE- 6 VOL. 79 ISSUE- 7 VOL. 79 ISSUE- 8
1985VOL. 80 ISSUE- 1 VOL. 80 ISSUE- 2 VOL. 80 ISSUE- 3 VOL. 80 ISSUE- 4 VOL. 80 ISSUE- 5 VOL. 80 ISSUE- 6 VOL. 80 ISSUE- 7 VOL. 80 ISSUE- 8
1986VOL. 81 ISSUE- 1 VOL. 81 ISSUE- 2 VOL. 81 ISSUE- 3 VOL. 81 ISSUE- 4 VOL. 81 ISSUE- 5 VOL. 81 ISSUE- 7 VOL. 81 ISSUE- 8
1987VOL. 82 ISSUE- 1 VOL. 82 ISSUE- 2 VOL. 82 ISSUE- 3 VOL. 82 ISSUE- 4 VOL. 82 ISSUE- 5 VOL. 82 ISSUE- 6 VOL. 82 ISSUE- 7 VOL. 82 ISSUE- 8
1988VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4 VOL. 23 ISSUE- 5 VOL. 23 ISSUE- 6 VOL. 23 ISSUE- 7 VOL. 23 ISSUE- 8 VOL. 83 ISSUE- 1 VOL. 83 ISSUE- 2 VOL. 83 ISSUE- 3 VOL. 83 ISSUE- 4 VOL. 83 ISSUE- 5 VOL. 83 ISSUE- 6 VOL. 83 ISSUE- 7 VOL. 83 ISSUE- 8
1989VOL. 84 ISSUE- 1 VOL. 84 ISSUE- 2 VOL. 84 ISSUE- 3 VOL. 84 ISSUE- 4 VOL. 84 ISSUE- 6 VOL. 84 ISSUE- 7 VOL. 84 ISSUE- 8
1990VOL. 85 ISSUE- 1 VOL. 85 ISSUE- 2 VOL. 85 ISSUE- 3 VOL. 85 ISSUE- 4 VOL. 85 ISSUE- 5 VOL. 85 ISSUE- 6 VOL. 85 ISSUE- 7 VOL. 85 ISSUE- 8
1991VOL. 86 ISSUE- 1 VOL. 86 ISSUE- 2 VOL. 86 ISSUE- 3 VOL. 86 ISSUE- 4 VOL. 86 ISSUE- 5 VOL. 86 ISSUE- 6 VOL. 86 ISSUE- 7 VOL. 86 ISSUE- 8
1993VOL. 88 ISSUE- 1 VOL. 88 ISSUE- 2 VOL. 88 ISSUE- 3 VOL. 88 ISSUE- 4 VOL. 88 ISSUE- 5 VOL. 88 ISSUE- 6 VOL. 88 ISSUE- 7 VOL. 88 ISSUE- 8
1994VOL. 89 ISSUE- 1 VOL. 89 ISSUE- 2 VOL. 89 ISSUE- 3 VOL. 89 ISSUE- 4 VOL. 89 ISSUE- 5
1998VOL. 93 ISSUE- 1 VOL. 93 ISSUE- 2 VOL. 93 ISSUE- 3 VOL. 93 ISSUE- 4 VOL. 93 ISSUE- 5 VOL. 93 ISSUE- 6 VOL. 93 ISSUE- 7 VOL. 93 ISSUE- 8
1999VOL. 94 ISSUE- 1 VOL. 94 ISSUE- 2 VOL. 94 ISSUE- 3 VOL. 94 ISSUE- 4 VOL. 94 ISSUE- 5 VOL. 94 ISSUE- 6 VOL. 94 ISSUE- 7 VOL. 94 ISSUE- 8
2000VOL. 95 ISSUE- 1 VOL. 95 ISSUE- 2 VOL. 95 ISSUE- 3 VOL. 95 ISSUE- 4 VOL. 95 ISSUE- 5 VOL. 95 ISSUE- 6 VOL. 95 ISSUE- 7
2001VOL. 96 ISSUE- 1 VOL. 96 ISSUE- 2 VOL. 96 ISSUE- 3 VOL. 96 ISSUE- 4 VOL. 96 ISSUE- 6 VOL. 96 ISSUE- 7 VOL. 96 ISSUE- 8
   Behria University (Islamabad)
Holdings by year, volume and issue
2006VOL. 101 ISSUE- 1 VOL. 101 ISSUE- 2 VOL. 101 ISSUE- 3 VOL. 101 ISSUE- 4 VOL. 101 ISSUE- 5 VOL. 101 ISSUE- 6 VOL. 101 ISSUE- 7 VOL. 101 ISSUE- 8
2008VOL. 103 ISSUE- 1 VOL. 103 ISSUE- 2 VOL. 103 ISSUE- 3 VOL. 103 ISSUE- 4 VOL. 103 ISSUE- 5 VOL. 103 ISSUE- 6 VOL. 103 ISSUE- 7 VOL. 103 ISSUE- 8
2009VOL. 104 ISSUE- 1 VOL. 104 ISSUE- 2 VOL. 104 ISSUE- 3 VOL. 104 ISSUE- 4 VOL. 104 ISSUE- 5 VOL. 104 ISSUE- 6 VOL. 104 ISSUE- 7 VOL. 104 ISSUE- 8
2010VOL. 105 ISSUE- 1 VOL. 105 ISSUE- 2 VOL. 105 ISSUE- 3 VOL. 105 ISSUE- 4 VOL. 105 ISSUE- 5