Journal library holdings

The Journal name International family planning perspectives and digest is found in the following Libraries:
Library
   Independent Medical College (Faisalabad)
Holdings by year, volume and issue
1999VOL. 25 ISSUE- 1
2001VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 4
2002VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
2003VOL. 29 ISSUE- 1
2004VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 4
2005VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
2006VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 4
2007VOL. 33 ISSUE- 1
   Pastic National Science Reference Library (Islamabad)
Holdings by year, volume and issue
1979VOL. 5 ISSUE- 4
1980VOL. 6 ISSUE- 1 VOL. 6 ISSUE- 2 VOL. 6 ISSUE- 4
1981VOL. 7 ISSUE- 2 VOL. 7 ISSUE- 3 VOL. 7 ISSUE- 4
1982VOL. 8 ISSUE- 1 VOL. 8 ISSUE- 2 VOL. 8 ISSUE- 3 VOL. 8 ISSUE- 4
1983VOL. 9 ISSUE- 1 VOL. 9 ISSUE- 2 VOL. 9 ISSUE- 3 VOL. 9 ISSUE- 4
1984VOL. 10 ISSUE- 2 VOL. 10 ISSUE- 3 VOL. 10 ISSUE- 4
1985VOL. 11 ISSUE- 1 VOL. 11 ISSUE- 2 VOL. 11 ISSUE- 3 VOL. 11 ISSUE- 4
1986VOL. 12 ISSUE- 1 VOL. 12 ISSUE- 2 VOL. 12 ISSUE- 3 VOL. 12 ISSUE- 4
1987VOL. 13 ISSUE- 1 VOL. 13 ISSUE- 2 VOL. 13 ISSUE- 3 VOL. 13 ISSUE- 4
1988VOL. 14 ISSUE- 1 VOL. 14 ISSUE- 2 VOL. 14 ISSUE- 3 VOL. 14 ISSUE- 4
1989VOL. 15 ISSUE- 1 VOL. 15 ISSUE- 2 VOL. 15 ISSUE- 3 VOL. 15 ISSUE- 4
1990VOL. 16 ISSUE- 1 VOL. 16 ISSUE- 2 VOL. 16 ISSUE- 3 VOL. 16 ISSUE- 4
1991VOL. 17 ISSUE- 1 VOL. 17 ISSUE- 2 VOL. 17 ISSUE- 3 VOL. 17 ISSUE- 4
1992VOL. 18 ISSUE- 1 VOL. 18 ISSUE- 2 VOL. 18 ISSUE- 3 VOL. 18 ISSUE- 4
1993VOL. 19 ISSUE- 1 VOL. 19 ISSUE- 2
1994VOL. 20 ISSUE- 1 VOL. 20 ISSUE- 2 VOL. 20 ISSUE- 3 VOL. 20 ISSUE- 4
1995VOL. 21 ISSUE- 1 VOL. 21 ISSUE- 2 VOL. 21 ISSUE- 4
1996VOL. 22 ISSUE- 1 VOL. 22 ISSUE- 3 VOL. 22 ISSUE- 4
1997VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 2 VOL. 23 ISSUE- 3 VOL. 23 ISSUE- 4
1998VOL. 24 ISSUE- 1 VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3 VOL. 24 ISSUE- 4
1999VOL. 25 ISSUE- 1 VOL. 25 ISSUE- 2 VOL. 25 ISSUE- 3 VOL. 25 ISSUE- 4
2000VOL. 26 ISSUE- 1 VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3
2001VOL. 27 ISSUE- 1 VOL. 27 ISSUE- 2 VOL. 27 ISSUE- 4
2002VOL. 28 ISSUE- 1 VOL. 28 ISSUE- 2 VOL. 28 ISSUE- 3 VOL. 28 ISSUE- 4
2003VOL. 29 ISSUE- 1 VOL. 29 ISSUE- 2
2004VOL. 30 ISSUE- 1 VOL. 30 ISSUE- 2 VOL. 30 ISSUE- 3 VOL. 30 ISSUE- 4
2005VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
2006VOL. 32 ISSUE- 1 VOL. 32 ISSUE- 2
   Pakistan Medical Research Council (Islamabad)
Holdings by year, volume and issue
1999VOL. 25 ISSUE- 4
2000VOL. 26 ISSUE- 2 VOL. 26 ISSUE- 3 VOL. 26 ISSUE- 4
2001VOL. 27 ISSUE- 1
2002VOL. 28 ISSUE- 1
   Pakistan Science Foundation (Islamabad)
Holdings by year, volume and issue
1995VOL. 21 ISSUE- 3
1997VOL. 23 ISSUE- 1 VOL. 23 ISSUE- 4
1998VOL. 24 ISSUE- 2 VOL. 24 ISSUE- 3
2005VOL. 31 ISSUE- 1 VOL. 31 ISSUE- 2 VOL. 31 ISSUE- 3 VOL. 31 ISSUE- 4
2006VOL. 32 ISSUE- 1